Bill of Quantities (BOQ) Studio
PROStructured contractor BOQ schedule for Buildify Tower
| # | Category | Description | Unit | Quantity | Rate (Rs) | Amount (PKR) | Action |
|---|---|---|---|---|---|---|---|
| 1 | Excavation | Earthwork excavation in foundation trenches | cft | 3,500 | Rs. 18 | Rs. 63,000 | |
| 2 | PCC Bed | Plain cement concrete 1:4:8 under foundations | cft | 1,200 | Rs. 280 | Rs. 336,000 | |
| 3 | Brickwork | First class burnt brick masonry in 1:5 cement sand mortar | cft | 4,200 | Rs. 420 | Rs. 1,764,000 | |
| 4 | RCC Structure | Reinforced cement concrete 1:2:4 in slabs, beams and columns | cft | 3,200 | Rs. 580 | Rs. 1,856,000 | |
| 5 | Steel Rebar | Grade 60 deformed rebar including cutting, bending & tying | kg | 8,500 | Rs. 285 | Rs. 2,422,500 | |
| 6 | Plaster | 1/2 inch thick cement sand plaster 1:4 on interior walls | sqft | 7,200 | Rs. 48 | Rs. 345,600 | |
| 7 | Flooring | Porcelain floor tiles 60x60cm with cement-bond adhesive | sqft | 2,400 | Rs. 260 | Rs. 624,000 |
Subtotal:Rs. 7,411,100
Contingency (5%):+Rs. 370,555
Grand Total BOQ:Rs. 7,781,655